Philodo electric bikes are known for their powerful performance, durability, and affordability, making them a top choice for riders seeking high-performance fat tire electric bikes for all terrains. Specializing in dual-motor e-bikes and high-speed electric bikes, Philodo offers models with 1000W to 2000W motors, delivering exceptional torque and acceleration for off-road e-biking, mountain trails, and urban commuting. They have designed their e-bikes for adventure seekers and daily commuters alike. Philodo e-bikes feature long-range lithium batteries, full suspension systems, and all-terrain fat tires, ensuring a smooth and stable ride on pavement, gravel, sand, and snow.
With a focus on affordable high-power e-bikes, Philodo competes with premium brands by offering budget-friendly electric bikes that don’t compromise on speed, durability, or advanced features. Their models are popular among riders looking for a powerful yet cost-effective e-bike for hunting, outdoor adventures, and daily commutes. Whether you’re searching for a long-range electric bike, a dual-motor dual-battery e-bike, or a heavy-duty e-bike for off-roading, Philodo continues to be a leading brand in the fat tire e-bike market. The company’s main warehouse is in California, USA but Philodo also services the EU and UK.
Stay tuned for more Philodo E-bike Reviews coming soon.
Get additional Philodo Electric Bike Parts & Accessories – Brake Pads, Batteries, Chargers & More.
Model | # of Motors | Total Peak Power | Motor Power | Motor Torque | Battery | Tires/Wheels | Max Speed (mph) | Max Range (miles) | Gears | Weight | Max Weight | Height | Suspension | Brakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philodo H8 | 2 | 3000W | 1000W | 82Nm | 48V 26Ah | 26" | 35 | 40-62 | 21 | 78 lbs | 330 lbs | 5'2"-6'4" | Front Fork | Hydraulic |
Philodo Jumbo | 2 | 3000W | 1000W | 87Nm | 2x 48V 23Ah | 26" | 35 | 70-100 | 7 | 102 lbs | 330 lbs | 5'3"-6'4" | Full Suspension | Hydraulic |
Philodo Falcon | 2 | 5000W | 2000W | 105Nm | 60V 32Ah | 24" or 26" | 45 | 50-100 | 7 | 330 lbs | 5'2"-6'5" | Full Suspension | Hydraulic | |
Philodo Forester | 2 | 5000W | 2000W | 105Nm | 60V 26Ah | 26" | 45 | 50-70 | 7 | 95 lbs | 330 lbs | 5'5"-6'5" | Full Suspension | Hydraulic |
Philodo Hunter | 1 | 1000W | 750W | 90Nm | 52V 23Ah | 26" | 36 | 40-80 | 7 | 77 lbs | 400 lbs | 5'3"-6'5" | Full Suspension | Hydraulic |
Philodo T1 | 1 | 750W | 500W | 80Nm | 48V 20Ah | 20" | 28 | 40-60 | 7 | 72 lbs | 330 lbs | 5'0"-6'2" | Front Fork | Hydraulic |
Philodo Traveller | 1 | 1000W | 750W | 90Nm | 48V 17.5Ah | 20" | 32 | 70-140 | 7 | 69 lbs | 450 lbs | 4'11"-6'5" | Front Fork | Hydraulic |
Philodo H7 Ultra | 2 | 5000W | 2000W | 105Nm | 60V 26Ah | 26" | 45 | 50-70 | 21 | 330 lbs | 5'2-6'4" | Front Fork | Hydraulic |
Sign in to your account