Heybike Electric Bikes launched their first e-bike models in 2021 which include their popular Mars and Ranger series. Since then, they have released 14 more models like the Brawn, Horizon, and Hauler, that cater to a wide range of riders. With their core models Mars 2.0 and Ranger S upgraded and still in production, their latest e-bike model named ALPHA, features their new mid-drive motor design the Heybike Galaxy eDrive.
With the ALPHA, Heybike continues to focus their research on developing technologies that provide real value for riders. The company continues their mission to reconnecting riders with life’s simple pleasures and strives to empower adventures and memorable moments.
Heybike now supports international markets, the United States, Canada, United Kingdom, Japan, and Europe. In the US they include solid backing with a strong 2 Year Warranty, 30-Day Free Trails, Free Shipping, and offer Military & Veterans, First Responders, Teachers & Student Discounts.
Get additional Heybike Accessories – Bags, Racks, Mirrors, and More.
Get Heybike Components – Batteries, Chargers, Wheels, and Replacement Parts.
Model | # of Motors | Total Peak Power | Motor Power | Motor Torque | Battery | Tires/Wheels | Max Speed (mph) | Max Range (miles) | Gears | Weight (lbs) | Max Weight (lbs) | Height | Suspension | Brakes | Sensor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heybike Ranger 3.0 Pro | 1 | 1200W | 750W | 80Nm | 48V 15Ah | 20" x 4" | 28 | 90 | 8 | 75 | 440 | 4'11"-6'2" | Full Suspension | Hydraulic | Torque |
Heybike Mars 3.0 | 1 | 1400W | 750W | 95Nm | 48V 13Ah | 20" x 4" | 30+ | 65 | 8 | 70 | 440 | 4'11"-6'2" | Full Suspension | Hydraulic | Torque |
Heybike Ranger S | 1 | 1800W | 1000W | 100Nm | 48V 14.4Ah | 20" x 4" | 28 | 55 | 7 | 72 | 400 | 4'11"-6'3" | Front Fork | Hydraulic | Torque |
Heybike Mars 2.0 | 1 | 1800W | 1000W | 100Nm | 48V 12.5Ah | 20" x 4" | 28 | 45 | 7 | 75 | 330 | 5'3"-6'1" | Front Fork | Hydraulic | Torque |
Heybike Alpha | 1 | 750W | 500W | 105Nm | 48V 14.1Ah | 26" x 4" | 28 | 60 | 8 | 72 | 400 | 5'3"-6'3" | Front Fork | Hydraulic | Torque |
Heybike Cityrun | 1 | 1000W | 500W | 55Nm | 48V 15Ah | 26" x 2.5" | 21 | 55 | 7 | 62 | 350 | 5'4"-6'5" | Front Fork | Hydraulic | Torque |
Heybike Horizon | 1 | 1400W | 750W | 80Nm | 48V 14.1Ah | 24" x 4" | 28 | 55 | 7 | 79 | 330 | 5'5"-6'3" | Full Suspension | Hydraulic | Torque |
Heybike Hauler | 1 | 1400W | 750W | 80Nm | 48V 18Ah-30.5Ah | 20" x 3" | 28 | 85 | 7 | 88-97 | 440 | 4'11"-6'3" | Front Fork | Hydraulic | Speed |
Heybike Hero | 1 | 1400W | 750W | 160Nm | 48V 18Ah | 26" x 4" | 35 | 60 | 9 | 75 | 400 | 5'3"-6'6" | Full Suspension | Hydraulic | Torque |
Heybike Tyson | 1 | 1400W | 750W | 80Nm | 48V 15Ah | 20" x 4" | 28 | 55 | 7 | 77 | 400 | 5'3"-6'1" | Full Suspension | Hydraulic | Speed |
Sign in to your account