Gotrax electric bikes brings affordability, style, and everyday practicality to the Canadian e-bike world. Known for their reliable city cruisers, commuter-ready frames, and budget friendly electric rides, Gotrax e-bikes are perfect for urban explorers, students, and first time riders alike. Whether you’re navigating bike paths in Toronto, commuting in Vancouver, or cruising Quebec’s scenic routes, Gotrax electric bikes deliver smooth performance and long-range power at a fraction of the price.
Scroll down to explore the latest Gotrax Canada electric bike models, your journey to effortless riding starts here.
Stay tuned for more Gotrax E-bike Reviews coming soon. Thank you for your continued support.
Get more from Gotrax Electric Bikes Accessories & Parts – Brake Pads, Batteries, Chargers & More.
Model | # of Motors | Motor Power | Battery | Tires/Wheels | Max Speed (kph) | Max Range (km) | Gears | Weight | Max Weight | Height | Suspension | Brakes | Sensor Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gotrax F3V2 E-Bike | 1 | 500W | 48V 13.6Ah | 20" x 4" | 32 | 45-98 | 7 | 67.3 lbs | 264 lbs | 5'3"-6'3" | Front Fork | Hydraulic | Speed |
Gotrax F2V2 E-Bike | 1 | 500W | 48v 10.4Ah | 20" x 3" | 32 | 35-64 | 7 | 62.5 lbs | 264 lbs | 5'3"-6'3" | Front Fork | Hydraulic | Speed |
Gotrax F1V2 E-Bike | 1 | 350W | 48v 10.4Ah | 20" x 2.6" | 32 | 35-64 | 1 | 46.7 lbs | 264 lbs | 5'3"-6'3" | Front Fork | Mechanical | Speed |
Gotrax CTI3 E-Bike | 1 | 500W | 48V 13.6Ah | 27.5" | 32 | 45-95 | 7 | 64.4 lbs | 264 lbs | 5'3"-6'3" | Front Fork | Hydraulic | Torque |
Gotrax CTI2 E-Bike | 1 | 350W | 36V 10.4Ah | 27.5" | 32 | 40-80 | 7 | 61.3 lbs | 264 lbs | 5'3"-6'3" | Front Fork | Mechanical | Speed |
Gotrax Tundra E-Bike | 1 | 750W | 48V 20Ah | 26" x 4" | 45 | 70-135 | 7 | 78.6 lbs | 264 lbs | 5'3"-6'3" | Front Fork | Hydraulic | Torque |
Gotrax Porter Cargo E-Bike | 1 | 500W | 48v 10.4Ah | 20" x 3" | 32 | 45-95 | 7 | 73.5 lbs | 330 lbs | 5'3"-6'3" | N/A | Mechanical | Cadence |
Gotrax CTI Commuter E-Bike | 1 | 350W | 36V 10.4Ah | 27.5" | 32 | 35-65 | 7 | 47 lbs | 264 lbs | 5'3"-6'3" | N/A | Mechanical | Speed |
Gotrax F5 E-Bike | 1 | 500W | 48V 13.6Ah | 20" x 4" | 32 | 45-72 | 7 | 67.5 lbs | 264 lbs | 5'3"-6'3" | Front Fork | Hydraulic | Torque |
Sign in to your account