ENGWE’s electric bikes are revolutionizing the world of e-mobility with cutting-edge functionalities and trendsetting designs. Known for their mission to make electric bikes accessible, ENGWE combines advanced features, sleek aesthetics, and unbeatable affordability. Whether you’re new to e-bikes or a seasoned rider, ENGWE delivers the perfect blend of innovation and practicality.
Founded with a vision to revolutionize personal transportation, they produced their first model in 2018. ENGWE has consistently pushed the boundaries of e-bike design. Their dedication to innovation and affordability has made them a trusted name in the industry, providing riders worldwide with reliable and stylish electric bikes.
Their commitment to a low-carbon future drives their efforts to create e-bikes that go beyond transportation—they represent a sustainable lifestyle. By choosing ENGWE, you’re embracing a cleaner, greener way to commute and explore the outdoors. ENGWE electric bikes offer a fresh approach to short trips and outdoor adventures. Their designs prioritize convenience, style, and sustainability, making every ride an opportunity to embrace health and freedom. Experience ENGWE Electric Bikes—a perfect choice for functionality, style, and sustainability.
Affordable Options: Premium features at beginner-friendly prices.
Modern Aesthetics: Sleek and stylish designs for every rider.
Eco-Conscious Engineering: Designed to support a low-carbon lifestyle.
Added Value: Free shipping and a 1-year warranty for peace of mind.
Missing a copy of your e-bike manual? You can download a copy here
Get additional ENGWE accessories – Bags, Chargers, Handle Bars, and More.
Model | # of Motors | Total Peak Power | Motor Power | Motor Torque | Battery | Tires/Wheels | Max Speed (mph) | Max Range (miles) | Gears | Weight | Max Weight | Height | Suspension | Brakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engwe E26 | 1 | 1000W | 750W | 70Nm | 48V 16Ah | 26" | 28 | 30-87 | 7 | 76 lbs | 330 lbs | 5'6"-6'5" | Front Fork | Hydraulic |
Engwe EP-2 Pro | 1 | 960W | 750W | 55Nm | 48V 16Ah | 20" | 26 | 24-75 | 7 | 66 lbs | 330 lbs | 5'2"-6'8" | Front Fork | Mechanical |
Engwe T14 | 1 | 600W | 350W | 48V 10Ah | 14" | 20 | 18-25 | 1 | 50 lbs | 220 lbs | 4'6"-5'6" | Full Suspension | Mechanical | |
Engwe M20 | 1 | 1000W | 750W | 55Nm | 2x 48V 13Ah | 20" | 28 | 44-150 | 7 | 77 lbs | 265 lbs | 5'2"-6'2" | Full Suspension | Mechanical |
Engwe P20 | 1 | 250W | 250W | 42Nm | 36V 9.6Ah | 20" | 25 km/h | 100 km | 1 | 18.5 kg | 120 kg | 155-190 cm | None | Hydraulic |
Engwe MapFour N1 Air | 1 | 250W | 250W | 40Nm | 36V 10Ah | 700C | 25 km/h | 100 km | 7 | 15.6 kg | 120 kg | 5'3"-6'5" | None | Mechanical |
Engwe MapFour N1 Pro | 1 | 250W | 250W | 80Nm | 36V 10Ah | 700C | 25 km/h | 100 km | 7 | 19 kg | 120 kg | 5'3"-6'7" | None | Hydraulic |
Engwe M1 Moped | 1 | 250W | 250W | 65Nm | 48V 15.6Ah + 13Ah | 20" | 25 km/h | 90-170 km | 7 | 43 kg | 150 kg | 5'3"-6'3" | Full Suspension | Hydraulic |
Engwe P275 Pro | 1 | 250W | 250W | 65Nm | 36V 19.2Ah | 27.5" | 25 km/h | 150-260 km | 1 | 25.3 kg | 100 kg | 175-200 cm | None | Hydraulic |
Engwe P275 ST | 1 | 250W | 250W | 75Nm | 48V 13.5Ah | 27.5" | 25 km/h | 150-260 km | 9 | 25.6 kg | 100 kg | 175-200 cm | None | Hydraulic |
Engwe L20 3.0 Boost | 1 | 250W | 250W | 75Nm | 48V 13.5Ah | 20" | 25 km/h | 85-120 km | 7 | 33.2 kg | 150 kg | 155-190 cm | Full Suspension | Hydraulic |
Engwe L20 3.0 Pro | 1 | 250W | 250W | 100Nm | 60V 26Ah | 20" | 25 km/h | 96-140 km | 7 | 32.8 kg | 151 kg | 155-190 cm | Full Suspension | Hydraulic |
Engwe Engine Pro 2.0 | 1 | 1200W | 750W | 75Nm | 52V 16Ah | 20" | 28 | 30-68 | 8 | 70 lbs | 330 lbs | 5'4"-6'2" | Full Suspension | Hydraulic |
Engwe LE20 Cargo | 1 | 1300W | 750W | 75Nm | 2x 48V 19.2Ah | 20" | 28 | 109-211 | 7 | 81 lbs | 440 lbs | 5'0"-6'2" | Front Fork | Hydraulic |
Engwe X26 | 1 | 1200W | 1000W | 70Nm | 48V 19.2Ah + 10Ah | 26" | 31 | 62-93 | 8 | 96 lbs | 330 lbs | 5'6"-6'5" | Full Suspension | Hydraulic |
Engwe L20 2.0 | 1 | 1125W | 750W | 75Nm | 52V 13Ah | 20" | 28 | 28-68 | 7 | 68 lbs | 265 lbs | 5'0"-6'0" | Front Fork | Mechanical |
Engwe M20 2.0 | 1 | 1200W | 750W | 75Nm | 2x 52V 15.6Ah | 20" | 28 | 63-162 | 7 | 89 lbs | 265 lbs | 5'2"-6'2" | Full Suspension | Hydraulic |
Sign in to your account