Duotts electric bikes fuse raw power with futuristic design to dominate city streets and off-road trails alike. With single and dual motors, long-range lithium batteries, and all-terrain capability, Duotts ebikes are engineered for speed, stability, and standout performance. Whether you’re commuting, exploring, or pushing the limits, Duotts offers next-level electric mobility without compromise.
Scroll down to discover Duotts full line of electric bikes or jump to the comparison table at the bottom of the page and find the perfect match for your next adventure.
Stay tuned for more Duotts E-bike Reviews coming soon. Thank you for your continued support.
Get more from Duotts Electric Bikes Accessories & Parts – Brake Pads, Batteries, Chargers & More.
Model | # of Motors | Total Peak Power | Motor Power | Motor Torque | Battery | Tires/Wheels | Max Speed (kph) | Max Range (km) | Gears | Weight | Max Weight | Height | Suspension | Brakes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duotts F20 Retro E-Bike | 1 | 1000W | 750W | 70Nm | 52V 27Ah | 20" x 4" | 25 | 130-140 | 7 | 38 kg | 150 kg | 170-200 cm | Full Suspension | Hydraulic |
Duotts N26 E-Bike | 2 | 2000W | 750W | 65Nm | 48V 20Ah | 26" x 4" | 25 | 100-120 | 7 | 44 kg | 150 kg | 170-200 cm | Full Suspension | Hydraulic |
Duotts E26 E-Bike | 1 | 1000W | 750W | 80Nm | 48V 20Ah | 26" x 4" | 25 | 100-120 | 8 | 37 kg | 150 kg | 170-200 cm | Full Suspension | Hydraulic |
Duotts C29 E-Bike | 1 | 1000W | 750W | 65Nm | 48V 15Ah | 29" x 2.1" | 25 | 80-100 | 21 | 26.5 kg | 120 kg | 170-200 cm | Front Fork | Hydraulic |
Duotts F26 E-Bike | 2 | 2000W | 750W | 65Nm | 48V 20Ah | 26" x 4" | 25 | 100-120 | 8 | 40 kg | 150 kg | 170-200 cm | Front Fork | Hydraulic |
Duotts S26 E-Bike | 2 | 2000W | 750W | 65Nm | 52V 60Ah | 26" x 4" | 25 | 100-120 | 8 | 39.8 kg | 150 kg | 170-200 cm | Full Suspension | Hydraulic |
Sign in to your account